 49 ,Varitek,Jason,Vari_Jas,33,PLYR_POSITION_CATCHER, 602 , 230 ,S, 9 , 8 ,HANDED_RIGHT,42,9,8,4,1, 0 , 0 , 0 , 0 , 0 , 230 , 210 , 210 , 255 ,VARITEK,BODY_LARGE,BOS,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_BOTH,FIELD_GLOVE_BROWN, 0 ,.263,0.00,W, 1 
 122 ,Clark,Tony,Clar_Ton,22,PLYR_POSITION_1ST_BASE, 607 , 245 ,S, 5 , 5 ,HANDED_RIGHT,63,6,8,5,1, 0 , 0 , 0 , 0 , 0 , 163 , 126 , 95 , 255 ,CLARK,BODY_LARGE,BOS,BAT_BLACKRED,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_BOTH,FIELD_GLOVE_BROWN, 0 ,.277,0.00,W, 1.05 
 51 ,Offerman,Jose,Offe_Jos,30,PLYR_POSITION_2ND_BASE, 600 , 190 ,S, 2 , 2 ,HANDED_RIGHT,76,6,6,2,4, 0 , 0 , 0 , 0 , 0 , 129 , 100 , 100 , 255 ,OFFERMAN,BODY_MEDIUM,BOS,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_BOTH,PAD_WRIST_BOTH,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.267,0.00,B, 1 
 52 ,Garciaparra,Nomar,Garc_Nom,5,PLYR_POSITION_SHORTSTOP, 600 , 185 ,R, 3 , 3 ,HANDED_RIGHT,94,10,10,8,6, 0 , 0 , 0 , 0 , 0 , 243 , 210 , 200 , 255 ,GARCIAPARRA,BODY_SLENDER,BOS,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_RIGHT,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.332,0.00,W, 0.98 
 53 ,Hillenbrand,Shea,Hill_She,29,PLYR_POSITION_3RD_BASE, 601 , 200 ,R, 8 , 7 ,HANDED_RIGHT,62,4,6,4,3, 0 , 0 , 0 , 0 , 0 , 230 , 210 , 210 , 255 ,HILLENBRAND,BODY_MEDIUM,BOS,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.263,0.00,W, 1 
 54 ,Ramirez,Manny,Rami_Man,24,PLYR_POSITION_LEFT_FIELDER, 600 , 205 ,R, 4 , 4 ,HANDED_RIGHT,75,6,10,10,2, 0 , 0 , 0 , 0 , 0 , 167 , 156 , 120 , 255 ,RAMIREZ,BODY_MEDIUM,BOS,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.312,0.00,B, 1 
 246 ,Damon,Johnny,Damo_Joh,18,PLYR_POSITION_CENTER_FIELDER, 602 , 190 ,L, 1 , 1 ,HANDED_LEFT,88,8,8,5,7, 0 , 0 , 0 , 0 , 0 , 219 , 190 , 190 , 255 ,DAMON,BODY_MEDIUM,BOS,BAT_BLACKRED,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.286,0.00,W, 1 
 56 ,Nixon,Trot,Nixo_Tro,7,PLYR_POSITION_RIGHT_FIELDER, 602 , 210 ,L, 7 , 6 ,HANDED_LEFT,67,9,8,7,5, 0 , 0 , 0 , 0 , 0 , 235 , 220 , 210 , 255 ,NIXON,BODY_MEDIUM,BOS,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_RIGHT,FIELD_GLOVE_BROWN, 0 ,.277,0.00,W, 1 
 57 ,Martinez,Pedro,Mart_Ped,45,PLYR_POSITION_PITCHER_1, 511 , 170 ,R, 0 , 9 ,HANDED_RIGHT,63,8,1,1,1, 10 , 15 , 0 , 1 , 7 , 177 , 158 , 106 , 255 ,MARTINEZ,BODY_SLENDER,BOS,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 10 ,.098,2.66,B, 0.98 
 179 ,Urbina,Ugueth,Urbi_Uge,41,PLYR_POSITION_PITCHER_2, 600 , 205 ,R, 0 , 9 ,HANDED_RIGHT,62,5,1,1,1, 6 , 0 , 4 , 11 , 7 , 120 , 110 , 82 , 255 ,URBINA,BODY_MEDIUM,BOS,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 6 ,.094,3.46,B, 1 
 59 ,Burkett,John,Burk_Joh,19,PLYR_POSITION_PITCHER_3, 602 , 211 ,R, 0 , 9 ,HANDED_RIGHT,51,5,1,1,1, 5 , 0 , 4 , 2 , 8 , 170 , 155 , 175 , 255 ,BURKETT,BODY_MEDIUM,BOS,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 5 ,.093,4.23,W, 1 
 282 ,Henderson,Rickey,Hend_Ric,35,PLYR_POSITION_DESIGNATED_HITTER, 510 , 190 ,R, 6 , 5 ,HANDED_LEFT,89,6,5,2,8, 0 , 0 , 0 , 0 , 0 , 139 , 120 , 105 , 255 ,HENDERSON,BODY_MEDIUM,BOS,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.280,0.00,B, 1 
